Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 02/04/2026, 07:04:31 pm
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $510.00 | 25,530 | $0.0200 | 50.1 | 24,000 | 1,530 | 1 | ||
| 🟢Good Deal | $522.00 | 25,566 | $0.0204 | 49.0 | 24,000 | 1,566 | 1 | ||
| 🟢Good Deal | $522.00 | 25,566 | $0.0204 | 49.0 | 24,000 | 1,566 | 1 | ||
| 🟢Good Deal | $522.00 | 25,566 | $0.0204 | 49.0 | 24,000 | 1,566 | 1 | ||
| 🟢Good Deal | $534.00 | 25,602 | $0.0209 | 47.9 | 24,000 | 1,602 | 12 | ||
| 🟢Good Deal | $534.00 | 25,602 | $0.0209 | 47.9 | 24,000 | 1,602 | 12 | ||
| 🟢Good Deal | $474.00 | 22,422 | $0.0211 | 47.3 | 21,000 | 1,422 | 12 | ||
| 🟢Good Deal | $549.00 | 25,647 | $0.0214 | 46.7 | 24,000 | 1,647 | 6 | ||
| 🟢Good Deal | $555.00 | 25,665 | $0.0216 | 46.2 | 24,000 | 1,665 | 6 | ||
| 🟢Good Deal | $420.00 | 19,260 | $0.0218 | 45.9 | 18,000 | 1,260 | 1 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 31/03/2026, 07:31:13 am
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🏆Stock Up | $35.00 | 2,035 | $0.0172 | 58.1 | 3/24/2026 | |
| 🟢Good Deal | $450.00 | 24,450 | $0.0184 | 54.3 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/14/2025 | |
| 🟢Good Deal | $600.00 | 5,600 | $0.0196 | 51.0 | 11/30/2025 | |
| 🟢Good Deal | $900.00 | 45,900 | $0.0196 | 51.0 | 1/22/2026 | |
| 🟢Good Deal | $510.00 | 25,530 | $0.0200 | 50.1 | 3/31/2026 | |
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 12/9/2025 | |
| 🟢Good Deal | $41.50 | 2,041.5 | $0.0203 | 49.2 | 11/27/2025 | |
| 🟢Good Deal | $32.50 | 1,597.5 | $0.0203 | 49.1 | 11/19/2025 |


















