Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 06/05/2026, 08:40:24 am
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $459.00 | 24,459 | $0.0188 | 53.3 | 24,000 | 459 | 1 | ||
| 🟢Good Deal | $357.00 | 18,357 | $0.0194 | 51.4 | 18,000 | 357 | 6 | ||
| 🟢Good Deal | $498.00 | 24,498 | $0.0203 | 49.2 | 24,000 | 498 | 1 | ||
| 🟢Good Deal | $510.00 | 24,510 | $0.0208 | 48.1 | 24,000 | 510 | 6 | ||
| 🟢Good Deal | $390.00 | 18,390 | $0.0212 | 47.2 | 18,000 | 390 | 6 | ||
| 🟢Good Deal | $390.00 | 18,390 | $0.0212 | 47.2 | 18,000 | 390 | 6 | ||
| 🟢Good Deal | $657.00 | 30,657 | $0.0214 | 46.7 | 30,000 | 657 | 1 | ||
| 🟢Good Deal | $657.00 | 30,657 | $0.0214 | 46.7 | 30,000 | 657 | 1 | ||
| 🟢Good Deal | $534.00 | 24,534 | $0.0218 | 45.9 | 24,000 | 534 | 12 | ||
| 🟢Good Deal | $267.00 | 12,267 | $0.0218 | 45.9 | 12,000 | 267 | 6 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 30/04/2026, 07:48:55 pm
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🏆Stock Up | $35.00 | 2,035 | $0.0172 | 58.1 | 3/24/2026 | |
| 🟢Good Deal | $450.00 | 24,450 | $0.0184 | 54.3 | 11/30/2025 | |
| 🟢Good Deal | $459.00 | 24,459 | $0.0188 | 53.3 | 4/30/2026 | |
| 🟢Good Deal | $76.50 | 4,076.5 | $0.0188 | 53.3 | 4/18/2026 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/14/2025 | |
| 🟢Good Deal | $474.00 | 24,474 | $0.0194 | 51.6 | 4/30/2026 | |
| 🟢Good Deal | $59.50 | 3,059.5 | $0.0194 | 51.4 | 4/30/2026 | |
| 🟢Good Deal | $600.00 | 5,600 | $0.0196 | 51.0 | 11/30/2025 | |
| 🟢Good Deal | $900.00 | 45,900 | $0.0196 | 51.0 | 1/22/2026 |

















